Nigeria Cohort 1 Workshop / Schedule
Schedule
Live calendar
Everything in one calendar
Every session for the week, always up to date. Add it to your own Google Calendar so any changes sync automatically.
Day by day
The week, hour by hour
Technical ContentPedagogy and TeachingHands-OnSocial ActivitiesBreak
| 09:00–11:00 | Social Breakfast |
| 11:00–11:15 | Registration & Welcoming |
| 11:15–11:30 | AI Trainer Bingo |
| 11:30–11:45 | Workshop Overview |
| 11:45–13:00 | Course 2 Technical Lecture |
| 13:00–13:30 | Introduce Pedagogical Concept |
| 13:30–14:30 | Lunch |
| 14:30–15:00 | AI vs RI Activities |
| 15:00–15:30 | Toolkit Activity Walkthrough |
| 15:30–16:00 | Break |
| 16:00–17:00 | Explain It Back |
| 17:00–18:00 | Course 2 lab |
| 09:00–09:30 | Social - Africa Quiz |
| 09:30–11:00 | Course 3 Technical Lecture |
| 11:00–11:30 | Break |
| 11:30–12:30 | Toolkit Activity Walkthrough |
| 12:30–13:30 | Explain It Back |
| 13:30–14:30 | Lunch |
| 14:30–15:00 | Lecture it Back Planning |
| 15:00–15:30 | GCSB Onboarding |
| 15:30–16:00 | Break |
| 16:00–17:00 | Contextualize for Africa |
| 17:00–18:00 | Course 3 lab |
| 09:00–09:30 | Social - Spot the Slop |
| 09:30–11:00 | Course 4 Technical Lecture |
| 11:00–11:30 | Break |
| 11:30–12:30 | Toolkit Activity Walkthrough |
| 12:30–13:30 | Explain It Back |
| 13:30–14:30 | Lunch |
| 14:30–15:30 | Gen AI for Educators |
| 15:30–16:00 | Break |
| 16:00–16:30 | Challenge Lab Walkthrough |
| 16:30–17:00 | Capstone Project |
| 17:00–18:00 | Course 4 lab |
| 09:00–09:30 | Social - Conversation Cards |
| 09:30–11:00 | Course 5 Technical Lecture |
| 11:00–11:30 | Break |
| 11:30–12:30 | Toolkit Activity Walkthrough |
| 12:30–13:30 | Explain It Back |
| 13:30–14:30 | Lunch |
| 14:30–15:30 | Capstone hands-on |
| 15:30–16:00 | Break |
| 16:00–17:00 | Lecture it Back |
| 17:00–18:00 | Course 5 lab |
| 09:00–09:30 | Social - What Would You Do? |
| 09:30–11:00 | Course 7 Technical Lecture |
| 11:00–11:30 | Break |
| 11:30–12:30 | Toolkit Activity Walkthrough |
| 12:30–13:30 | Explain It Back |
| 13:30–14:30 | Lunch |
| 14:30–15:30 | Course 7 lab |
| 15:30–16:00 | Break |
| 16:00–17:00 | Lecture it Back |
| 17:00–17:30 | Closing remarks |
The calendar above always shows the latest times.